Upgrading from 8.1 to 8.2 Issues

Must-share information (formatted with Markdown):

  • which versions are you using (SonarQube, Scanner, Plugin, and any relevant extension)
    Upgrading from 8.1 to 8.2 SonarQube
  • what are you trying to achieve
    Trying to Upgrade
  • what have you tried so far to achieve this
    I am trying to upgrade from 8.1 to 8.2 Version of SonarQube Developer Edition. I was able to get the files in place and the service running per documentation steps. But when going to the “/sonarqube/setup” URL it requests a Database Upgrade. Normally not a problem, done this many times. I hit Start on the database upgrade. Fast forward to 22 minutes later and the Database Upgrade is still running.

I have not had a database upgrade take this long before and am unsure what would be causing it.
I am running Developer Edition on a Windows Server and the Database is an Azure SQL database.

It may be worth nothing that this is the second time today this happened as I initially was trying to upgrade from 8.1 to 8.4 and this same problem happened. I restored the database and files and tried to upgrade to 8.2 first and it happened again.

Any help would be appreciated.

I am up to 45 minutes now, but I was able to get the Web Logs

2020.10.06 18:49:53 INFO web[o.s.s.p.d.m.DatabaseMigrationImpl] Starting DB Migration and container restart
2020.10.06 18:49:53 INFO web[DbMigrations] Executing DB migrations…
2020.10.06 18:49:53 INFO web[DbMigrations] #3200 'Drop ‘In Review’ Security Hotspots status '…
2020.10.06 18:50:00 INFO web[o.s.s.p.d.m.s.MassUpdate] 0 rows processed (0 items/sec)
2020.10.06 18:50:00 INFO web[DbMigrations] #3200 'Drop ‘In Review’ Security Hotspots status ': success | time=7429ms
2020.10.06 18:50:00 INFO web[DbMigrations] #3201 'Migrate Manual Vulnerabilities to Security Hotspots '…
2020.10.06 18:50:00 INFO web[o.s.s.p.d.m.s.MassUpdate] 0 rows processed (0 items/sec)
2020.10.06 18:50:00 INFO web[DbMigrations] #3201 'Migrate Manual Vulnerabilities to Security Hotspots ': success | time=40ms
2020.10.06 18:50:00 INFO web[DbMigrations] #3202 ‘Remove ‘newsbox.dismiss.hotspots’ user property’…
2020.10.06 18:50:00 INFO web[DbMigrations] #3202 ‘Remove ‘newsbox.dismiss.hotspots’ user property’: success | time=50ms
2020.10.06 18:50:00 INFO web[DbMigrations] #3203 ‘Ensure Security Hotspots have status TO_REVIEW’…
2020.10.06 18:50:00 INFO web[o.s.s.p.d.m.s.MassUpdate] 0 rows processed (0 items/sec)
2020.10.06 18:50:00 INFO web[DbMigrations] #3203 ‘Ensure Security Hotspots have status TO_REVIEW’: success | time=35ms
2020.10.06 18:50:00 INFO web[DbMigrations] #3204 ‘Rename table ‘PROJECTS’ to ‘COMPONENTS’’…
2020.10.06 18:50:01 INFO web[DbMigrations] #3204 ‘Rename table ‘PROJECTS’ to ‘COMPONENTS’’: success | time=840ms
2020.10.06 18:50:01 INFO web[DbMigrations] #3205 ‘Add PROJECTS table’…
2020.10.06 18:50:01 INFO web[DbMigrations] #3205 ‘Add PROJECTS table’: success | time=100ms
2020.10.06 18:50:01 INFO web[DbMigrations] #3206 ‘Populate PROJECTS table’…
2020.10.06 18:50:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 58 projects processed (0 items/sec)
2020.10.06 18:50:05 INFO web[DbMigrations] #3206 ‘Populate PROJECTS table’: success | time=4016ms
2020.10.06 18:50:05 INFO web[DbMigrations] #3207 ‘Drop ‘TAGS’ column from COMPONENTS table’…
2020.10.06 18:50:05 INFO web[DbMigrations] #3207 ‘Drop ‘TAGS’ column from COMPONENTS table’: success | time=25ms
2020.10.06 18:50:05 INFO web[DbMigrations] #3208 ‘Remove old Security Review Rating measures’…
2020.10.06 18:51:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (4 items/sec)
2020.10.06 18:52:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 18:53:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 18:54:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 18:55:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 18:56:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 18:57:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 499 rows processed (4 items/sec)
2020.10.06 18:58:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 499 rows processed (0 items/sec)
2020.10.06 18:59:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 499 rows processed (0 items/sec)
2020.10.06 19:00:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 499 rows processed (0 items/sec)
2020.10.06 19:01:05 INFO web[o.s.s.p.d.m.s.MassUpdate] 499 rows processed (0 items/sec)
2020.10.06 19:01:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 634 rows processed (2 items/sec)
2020.10.06 19:02:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (4 items/sec)
2020.10.06 19:03:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:04:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:05:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:06:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:07:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:08:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:09:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:10:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:11:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:12:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:13:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:14:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:15:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:16:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:17:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:18:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:19:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:20:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:21:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:22:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:23:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:24:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:25:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:26:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:27:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:28:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:29:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:30:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)
2020.10.06 19:31:21 INFO web[o.s.s.p.d.m.s.MassUpdate] 249 rows processed (0 items/sec)

Hi @agardner8689 ,

the database migration can take some time, so i would suggest to just let it running for a few hours. the migration speed is highly dependent on the performance of you database server and the size of the database, so maybe you want to monitor your database server for bottlenecks.
If sonarqube is mission critical to your company i suggest to start the migration just before the weekend or create a test instance if you want to commit on a timing on this.