Sonar Scan is failing for full code base in the repository

Hi Sonar Team,
I am trying to scan the full code base available in the repo via Jenkins , scanning is happening but the execution fails when it tries to upload the scanning result to the sonar server, below are the errors logs from the job, the same works fine if the source code is of less size and failing if the source code is huge. please advise how to fix this issue.
==============================Build Logs Below=================

2024-05-08T04:13:29.1132144Z 04:13:29.112 INFO: CPD Executor CPD calculation finished (done) | time=531ms
2024-05-08T04:13:29.1188143Z 04:13:29.118 DEBUG: SCM revision ID '26b6ddce7ac15f575458ff31b5739ff3a6925f35'
2024-05-08T04:13:33.7875247Z 04:13:33.787 INFO: Load New Code definition
2024-05-08T04:13:34.2781583Z 04:13:34.277 DEBUG: GET 200 https://sonarqube.astrazeneca.com/api/new_code_periods/show.protobuf?project=Veeva-CRM-CICD&branch=main | time=490ms
2024-05-08T04:13:34.2794662Z 04:13:34.279 INFO: Load New Code definition (done) | time=492ms
2024-05-08T04:13:35.9086865Z 04:13:35.908 INFO: Analysis report generated in 5167ms, dir size=224.5 MB
2024-05-08T04:14:26.9666967Z 04:14:26.966 INFO: Analysis report compressed in 51057ms, zip size=82.9 MB
2024-05-08T04:14:26.9668499Z 04:14:26.966 INFO: Analysis report generated in /github/workspace/.scannerwork/scanner-report
2024-05-08T04:14:26.9673757Z 04:14:26.966 DEBUG: Upload report
2024-05-08T04:19:51.3838992Z 04:19:51.383 DEBUG: the bridge server will shutdown
2024-05-08T04:19:51.3852740Z 04:19:51.385 DEBUG: the bridge server closed
2024-05-08T04:19:51.3858326Z 04:19:51.385 INFO: Time spent writing ucfgs 2087ms
2024-05-08T04:19:52.1559363Z 04:19:52.155 INFO: ------------------------------------------------------------------------
2024-05-08T04:19:52.1560196Z 04:19:52.155 INFO: EXECUTION FAILURE
2024-05-08T04:19:52.1562694Z 04:19:52.155 INFO: ------------------------------------------------------------------------
2024-05-08T04:19:52.1563549Z 04:19:52.155 INFO: Total time: 19:00.918s
2024-05-08T04:19:52.3065729Z 04:19:52.306 ERROR: Error during SonarScanner execution
2024-05-08T04:19:52.3066417Z 04:19:52.306 INFO: Final Memory: 356M/1240M
2024-05-08T04:19:52.3067165Z 04:19:52.306 INFO: ------------------------------------------------------------------------
2024-05-08T04:19:52.3069331Z java.lang.IllegalStateException: Failed to upload report: Fail to request url: https://sonarqube.astrazeneca.com/api/ce/submit?projectKey=Veeva-CRM-CICD&characteristic=branch%3Dmain&characteristic=branchType%3DBRANCH
2024-05-08T04:19:52.3071603Z 	at org.sonar.scanner.report.ReportPublisher.upload(ReportPublisher.java:227)
2024-05-08T04:19:52.3072954Z 	at org.sonar.scanner.report.ReportPublisher.execute(ReportPublisher.java:155)
2024-05-08T04:19:52.3075095Z 	at org.sonar.scanner.scan.SpringProjectScanContainer.doAfterStart(SpringProjectScanContainer.java:371)
2024-05-08T04:19:52.3076700Z 	at org.sonar.core.platform.SpringComponentContainer.startComponents(SpringComponentContainer.java:188)
2024-05-08T04:19:52.3078414Z 	at org.sonar.core.platform.SpringComponentContainer.execute(SpringComponentContainer.java:167)
2024-05-08T04:19:52.3080096Z 	at org.sonar.scanner.bootstrap.SpringGlobalContainer.doAfterStart(SpringGlobalContainer.java:139)
2024-05-08T04:19:52.3081862Z 	at org.sonar.core.platform.SpringComponentContainer.startComponents(SpringComponentContainer.java:188)
2024-05-08T04:19:52.3083492Z 	at org.sonar.core.platform.SpringComponentContainer.execute(SpringComponentContainer.java:167)
2024-05-08T04:19:52.3084710Z 	at org.sonar.batch.bootstrapper.Batch.doExecute(Batch.java:71)
2024-05-08T04:19:52.3085535Z 	at org.sonar.batch.bootstrapper.Batch.execute(Batch.java:65)
2024-05-08T04:19:52.3086926Z 	at org.sonarsource.scanner.api.internal.batch.BatchIsolatedLauncher.execute(BatchIsolatedLauncher.java:46)
2024-05-08T04:19:52.3088562Z 	at java.base/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
2024-05-08T04:19:52.3089939Z 	at java.base/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
2024-05-08T04:19:52.3091249Z 	at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
2024-05-08T04:19:52.3092885Z 	at java.base/java.lang.reflect.Method.invoke(Method.java:568)
2024-05-08T04:19:52.3094177Z 	at org.sonarsource.scanner.api.internal.IsolatedLauncherProxy.invoke(IsolatedLauncherProxy.java:60)
2024-05-08T04:19:52.3095455Z 	at jdk.proxy1/jdk.proxy1.$Proxy0.execute(Unknown Source)
2024-05-08T04:19:52.3096528Z 	at org.sonarsource.scanner.api.EmbeddedScanner.doExecute(EmbeddedScanner.java:189)
2024-05-08T04:19:52.3097705Z 	at org.sonarsource.scanner.api.EmbeddedScanner.execute(EmbeddedScanner.java:138)
2024-05-08T04:19:52.3098353Z 	at org.sonarsource.scanner.cli.Main.execute(Main.java:126)
2024-05-08T04:19:52.3098880Z 	at org.sonarsource.scanner.cli.Main.execute(Main.java:81)
2024-05-08T04:19:52.3099383Z 	at org.sonarsource.scanner.cli.Main.main(Main.java:62)
2024-05-08T04:19:52.3100714Z Caused by: java.lang.IllegalStateException: Fail to request url: https://sonarqube.astrazeneca.com/api/ce/submit?projectKey=Veeva-CRM-CICD&characteristic=branch%3Dmain&characteristic=branchType%3DBRANCH
2024-05-08T04:19:52.3102179Z 	at org.sonarqube.ws.client.HttpConnector.doCall(HttpConnector.java:211)
2024-05-08T04:19:52.3102905Z 	at org.sonarqube.ws.client.HttpConnector.executeRequest(HttpConnector.java:161)
2024-05-08T04:19:52.3103595Z 	at org.sonarqube.ws.client.HttpConnector.call(HttpConnector.java:116)
2024-05-08T04:19:52.3104340Z 	at org.sonar.scanner.bootstrap.DefaultScannerWsClient.call(DefaultScannerWsClient.java:88)
2024-05-08T04:19:52.3105260Z 	at org.sonar.scanner.report.ReportPublisher.upload(ReportPublisher.java:225)
2024-05-08T04:19:52.3105762Z 	... 21 more
2024-05-08T04:19:52.3106056Z Caused by: java.net.SocketTimeoutException: timeout
2024-05-08T04:19:52.3106560Z 	at okio.SocketAsyncTimeout.newTimeoutException(JvmOkio.kt:146)
2024-05-08T04:19:52.3107140Z 	at okio.AsyncTimeout.access$newTimeoutException(AsyncTimeout.kt:161)
2024-05-08T04:19:52.3107671Z 	at okio.AsyncTimeout$sink$1.write(AsyncTimeout.kt:339)
2024-05-08T04:19:52.3108217Z 	at okio.RealBufferedSink.emitCompleteSegments(RealBufferedSink.kt:256)
2024-05-08T04:19:52.3108780Z 	at okio.RealBufferedSink.write(RealBufferedSink.kt:147)
2024-05-08T04:19:52.3109437Z 	at okhttp3.internal.http1.Http1ExchangeCodec$KnownLengthSink.write(Http1ExchangeCodec.kt:279)
2024-05-08T04:19:52.3110071Z 	at okio.ForwardingSink.write(ForwardingSink.kt:29)
2024-05-08T04:19:52.3110633Z 	at okhttp3.internal.connection.Exchange$RequestBodySink.write(Exchange.kt:223)
2024-05-08T04:19:52.3111291Z 	at okio.RealBufferedSink.emitCompleteSegments(RealBufferedSink.kt:256)
2024-05-08T04:19:52.3111956Z 	at okio.RealBufferedSink.writeAll(RealBufferedSink.kt:195)
2024-05-08T04:19:52.3112609Z 	at okhttp3.RequestBody$Companion$asRequestBody$1.writeTo(RequestBody.kt:167)
2024-05-08T04:19:52.3113220Z 	at okhttp3.MultipartBody.writeOrCountBytes(MultipartBody.kt:157)
2024-05-08T04:19:52.3113763Z 	at okhttp3.MultipartBody.writeTo(MultipartBody.kt:93)
2024-05-08T04:19:52.3114388Z 	at okhttp3.internal.http.CallServerInterceptor.intercept(CallServerInterceptor.kt:62)
2024-05-08T04:19:52.3115173Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3115967Z 	at org.sonarqube.ws.client.OkHttpClientBuilder.addHeaders(OkHttpClientBuilder.java:222)
2024-05-08T04:19:52.3116750Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3117524Z 	at okhttp3.internal.connection.ConnectInterceptor.intercept(ConnectInterceptor.kt:34)
2024-05-08T04:19:52.3118293Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3119027Z 	at okhttp3.internal.cache.CacheInterceptor.intercept(CacheInterceptor.kt:95)
2024-05-08T04:19:52.3119738Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3120475Z 	at okhttp3.internal.http.BridgeInterceptor.intercept(BridgeInterceptor.kt:83)
2024-05-08T04:19:52.3121204Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3122122Z 	at okhttp3.internal.http.RetryAndFollowUpInterceptor.intercept(RetryAndFollowUpInterceptor.kt:76)
2024-05-08T04:19:52.3122961Z 	at okhttp3.internal.http.RealInterceptorChain.proceed(RealInterceptorChain.kt:109)
2024-05-08T04:19:52.3123801Z 	at okhttp3.internal.connection.RealCall.getResponseWithInterceptorChain$okhttp(RealCall.kt:201)
2024-05-08T04:19:52.3124542Z 	at okhttp3.internal.connection.RealCall.execute(RealCall.kt:154)
2024-05-08T04:19:52.3125156Z 	at org.sonarqube.ws.client.HttpConnector.doCall(HttpConnector.java:209)
2024-05-08T04:19:52.3125626Z 	... 25 more
2024-05-08T04:19:52.3126125Z 	Suppressed: java.io.IOException: unexpected end of stream on https://sonarqube.astrazeneca.com/...
2024-05-08T04:19:52.3126991Z 		at okhttp3.internal.http1.Http1ExchangeCodec.readResponseHeaders(Http1ExchangeCodec.kt:210)
2024-05-08T04:19:52.3127784Z 		at okhttp3.internal.connection.Exchange.readResponseHeaders(Exchange.kt:110)
2024-05-08T04:19:52.3128540Z 		at okhttp3.internal.http.CallServerInterceptor.intercept(CallServerInterceptor.kt:93)
2024-05-08T04:19:52.3129079Z 		... 39 more
2024-05-08T04:19:52.3129505Z 	Caused by: java.io.EOFException: \n not found: limit=0 content=…
2024-05-08T04:19:52.3130121Z 		at okio.RealBufferedSource.readUtf8LineStrict(RealBufferedSource.kt:335)
2024-05-08T04:19:52.3130775Z 		at okhttp3.internal.http1.HeadersReader.readLine(HeadersReader.kt:29)
2024-05-08T04:19:52.3131526Z 		at okhttp3.internal.http1.Http1ExchangeCodec.readResponseHeaders(Http1ExchangeCodec.kt:180)
2024-05-08T04:19:52.3132183Z 		... 41 more
2024-05-08T04:19:52.3132516Z Caused by: java.net.SocketException: Connection reset by peer
2024-05-08T04:19:52.3133100Z 	at java.base/sun.nio.ch.NioSocketImpl.implWrite(NioSocketImpl.java:425)
2024-05-08T04:19:52.3133716Z 	at java.base/sun.nio.ch.NioSocketImpl.write(NioSocketImpl.java:445)
2024-05-08T04:19:52.3134307Z 	at java.base/sun.nio.ch.NioSocketImpl$2.write(NioSocketImpl.java:831)
2024-05-08T04:19:52.3134912Z 	at java.base/java.net.Socket$SocketOutputStream.write(Socket.java:1035)
2024-05-08T04:19:52.3135631Z 	at java.base/sun.security.ssl.SSLSocketOutputRecord.deliver(SSLSocketOutputRecord.java:345)
2024-05-08T04:19:52.3136447Z 	at java.base/sun.security.ssl.SSLSocketImpl$AppOutputStream.write(SSLSocketImpl.java:1308)
2024-05-08T04:19:52.3137045Z 	at okio.OutputStreamSink.write(JvmOkio.kt:56)
2024-05-08T04:19:52.3137472Z 	at okio.AsyncTimeout$sink$1.write(AsyncTimeout.kt:102)
2024-05-08T04:19:52.3137840Z 	... 50 more

Hi,

There is likely something on your network, e.g. a proxy, that’s blocking the analysis report submission. You should check with your network folks.

 
HTH,
Ann