I am using SonarQube(Community Edition, Version 9.0 (build 45539)) and trying to integrate it with my Azure Devops Pipeline for a Dot Net Core Project . I m not able to get Code Coverage results for my build on the sonar server and Azure Devops Code Coverage tab, but I get to see the code coverage percentage in the summary tab. Can you please help.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Code Coverage not working while integrating SonarQube with Azure DevOps | 1 | 589 | March 9, 2020 | |
| AzureDevops integration with SonarCloud - no code coverage | 3 | 3459 | August 13, 2019 | |
| CodeCoverage percentage missing in Azure DevOps | 1 | 428 | May 10, 2023 | |
| Code Coverage mismatch between Azure DevOps and SonarCloud | 4 | 1829 | May 23, 2023 | |
| .Net project scanned properly in azure devops pipeline but, Sonar dashboard shows no lines of code | 1 | 874 | May 23, 2022 |
