I tried again with leak_period set to 1. I uploaded versions 1.13, 1.14 and 1.15, with sonar.projectDate set to 1st, 2nd and 3rd of January. Again, activity tab shows what I want, while New Lines under Measures tab is zero:
mmatrosov
(Mikhail Matrosov)
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| New Code period not being respected if there is no initial version | 6 | 3355 | November 15, 2018 | |
| SonarQube new lines are not correct | 4 | 6316 | June 23, 2020 | |
| My numbers don't add up | 8 | 1102 | April 14, 2020 | |
| Using new code "since previous version" instead of "since BASELINE" | 26 | 15531 | August 6, 2020 | |
| No issues seen if "new code period" is set to "previous version" | 6 | 1964 | October 6, 2020 |

